| Model name | RV-2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PWB size | 50mm×50mm – 410mm×360mm 630mm×360mm(longer sized PWB)* | |||||||||
| Components | 0402* / 0603(metric), Cylindrical chip, tantalum capacitor, transistor, SOP / QFP,etc. | |||||||||
| FOV(optimum) | 2D | 0.2s / frame | ||||||||
| i-3D SPI | 2D+3D inspection | 0.50s / frame(4frame) | ||||||||
| e-3D AOI | 2D+3D inspection | 0.55s / frame(4frame) | ||||||||
| Inspection resolution | 15μm (Standard resloution),10μm (High resolution)* | |||||||||
| Item of inspection | Missing component,Position displacement, Polarity, Front/rear reversal, Unsoldered,Bridge, Quantity of solder, Lack of insertion component, Character recognition* | |||||||||
* This function is supported with an option.

















