| High-Speed Intelligent Modular Pick-and-Place Machine RS-2 | |||
|---|---|---|---|
| Substrate Size | Minimum | 50 mm × 50 mm | |
| Maximum | 1 Buffer | 800 mm × 370 mm | |
| 3 Buffers | 410 mm × 370 mm | ||
| Maximum Allowable Substrate Weight | Max. 3 kg | ||
| Substrate Thickness | 0.3~6.0 mm | ||
| Maximum Component Height | 25 mm | ||
| Component Size | 03015~50mm×150mm (1×3 recognition cycles); □74mm (2×2 recognition cycles) | ||
| Component Placement Speed | Under Optimal Conditions | 50,000 CPH | |
| IPC9850 Standard | 32,000 CPH | ||
| Component Placement Accuracy | ±35μm (Cpk≧1) | ||
| Maximum Number of Component Types | 112 types*1 | ||
| Power Supply | 3-Phase AC 200V (Standard); 3-Phase AC 200V~415V (Transformer Option Available) | ||
| Rated Power | 2.2 kVA | ||
| Air Supply Pressure | 0.5±0.05 MPa | ||
| Maximum Air Consumption (Standard Conditions) | 200 L/min when using vacuum ejector (Standard); 50 L/min when using vacuum pump (Optional) | ||
| Overall Dimensions (W×D×H) *2 | 1,500 mm × 1,686 mm × 1,450 mm | ||
| Machine Weight | Approx. 1,630 kg | ||

















